Project Type | Background Strain | Targeting Strategy | Strategy Detail |
Humanized ACE2 (hACE2) Mice | C57BL/6J | The murine signal peptide (aa.1~17) will be retained,the region from aa.18 to aa.805 of mouse Ace2 will be replaced with the region from aa.18 to aa.805 of human ACE2 |
|
C57BL/6N | |||
BALB/c | |||
ACE2 Knockin Model (H11 Locus) | C57BL/6J | Expression of human ACE2 and CreERT2 on the mouse H11 safe site is controlled by the K18 promoter |
|
ACE2 Conditional Knockin Model(Rosa26 Locus) | C57BL/6J | Conditionally expression of human ACE2 on mouse Rosa26 safe locus |
|
BALB/c | |||
C57BL/6N | |||
ACE2 Knockout Model | C57BL/6J | Knockout of Exon 3~18 of mouse ACE2 | ACE2 global knockout, normally used for control experiments; |
BALB/c |