There are a large number of patients with hereditary ophthalmic diseases worldwide. Due to the limited effectiveness of traditional treatments, the world has turned to gene therapy drugs. As of 2021, Ophthalmology ranks second in the gene therapy pipeline according to number of treatments in development. There are many gene therapy drugs currently on the market, but basic research and clinical translation in ophthalmology faces many difficulties, such as complicated operation, long production period of experimental models, and expensive equipment.
As a comprehensive contract research organization (CRO) solution provider, Cyagen recognizes ophthalmic diseases as a breakthrough point for gene therapy and has established an ophthalmic gene therapy platform to overcome the above obstacles. We have equipped the platform with state-of-the-art ophthalmic instruments for small animals and an experienced professional team. With 18 years of gene editing model construction experience, Cyagen can provide you with an array of standardized preclinical research solutions for ophthalmic gene therapy.
Micron IV Small Animal Retinal Microscopic Imaging System
Full-field Electroretinogram (ffERG)
Image-Guided Optical Coherence Tomography (OCT) System
Icare Ophthalmotonometer for Mice
Marvin Ouyang, PhD
Vice President, Chief Scientific Officer
Reza Rezaei, PhD
Vice President, Business Development of Marketing & Sales
Shawn Zhou, PhD
Director of R&D Center
Sheng Ren, PhD
Associate Director of R&D Center
Daisy Li, PhD
Senior Scientist
Gary Ran, PhD
Senior Scientist
Product ID | Product Name | Related Diseases | Targeting Type |
---|---|---|---|
C001277 | Pde6b-MU1 | Retinitis pigmentosa (RP) | Mu |
C001276 | Pde6b-MU2 | Retinitis pigmentosa (RP) | Mu |
C001396 | B6J-hRho | Retinitis Pigmentosa (RP) | Humanization |
C001384 | Pde6b KO | Retinitis Pigmentosa (RP), Congenital Stationary Night Blindness (CSNB) | KO |
C001425 | Nr2e3 KO | Enhanced S Cone syndrome, ESCS; Retinitis pigmentosa, RP | KO |
C001385 | Prph2 KO | Retinitis Pigmentosa (RP), Age-related Macular Degeneration (AMD), Macular Dystrophy (MDs) | KO |
C001555 | B6-hVEGFA | Age-related macular degeneration (AMD) | Humanization |
C001395 | hVEGFA-TG | Age-related Macular Degeneration (AMD), Diabetic Retinopathy (DR) | Humanization(TG) |
C001386 | Tub-KO | Retinal Degeneration (RD) | KO |
C001387 | Rpe65 KO | Retinal Degeneration (RD), Leber Congenital Amaurosis 2 (LCA2) | KO |
C001360 | B6-Rpe65 R44X | Leber Congenital Amaurosis 2 (LCA2) | Mu |
I001217 | B6-hCEP290 | Leber Congenital Amaurosis Type 10(LCA10) | Humanization |
I001218 | B6-hC5 | The Complement System | Humanization |
C001551 | B6-hABCA4 | Stargardt disease | Humanization |
C001554 | B6-hUSH2A(E10-15) | Usher syndrome type 2 | Humanization |
C001546 | B6-hTGFBI | corneal dystrophy (CD) | Humanization |
TurboKnockout-Pro
CRISPR-Pro
Surgical Models
Product ID | Related Diseases | Modeling Method |
---|---|---|
CG0001 | Glaucoma | Ischemia-Reperfusion-Induced |
CG0002 | Glaucoma | Magnetic Bead Occlusion-Induced |
CG0003 | Glaucoma | MNDA-Induced |
CG0004 | Glaucoma | Optic Nerve Crush Injury |
CG0005 | Dry Eye Syndrome | Benzalkonium Chloride/BAC-Induced |
CG0006 | Corneal Neovascularization | NaOH-Induced |
CG0007 | Wet Age-Related Macular Degeneration(wAMD) | Laser-Induced CNV |
CG0008 | Dry Age-Related Macular Degeneration(dAMD) | Sodium Iodate-Induced |
CG0009 | Dry Age-Related Macular Degeneration(dAMD) | Blue Light-Induced |
CG0010 | Retinitis pigmentosa(RP) | MNU-Induced |
CG0011 | Retinoblastoma | Y-79 cells-Induced |
CG0012 | Subretinal Fibrosis | Laser-Induced |
CG0013 | Traumatic Neuropathy | Laser-Induced |
CG0014 | Central Retinal Vein Occlusion(CRVO) | Laser-Induced |
Cyagen's professional platform can provide you with a whole set of ophthalmic pharmacodynamics analysis services, including injection, biopsies, tissue sampling, pathological analysis, and molecular detection of gene and protein expression.
We have a team of professional technicians ready to help with your research, they are trained to:
Ophthalmic Sampling Procedure
Pathological Analysis of Ophthalmic Diseases
There are structural differences between the eyeballs of small animals and those of large animals. Cyagen has tackled the difficulties of ophthalmic pathological detection for small animals and established a set of practical and effective detection methods for mice and rats.