Autoimmune diseases are caused by the immune system's response to the body's own components. Under normal circumstances, the immune system can recognize and defend against foreign pathogens. However, when this regulation is lost, it may mistakenly attack and destroy healthy tissues and organs. Using mouse models, researchers can deeply explore the pathogenesis of autoimmune diseases, study the functions of specific genes, cells, and molecular pathways, and reveal key factors that lead to immune dysregulation and tissue damage.
Cyagen offers specialized mouse models for autoimmune disease research and drug evaluation. Our models accurately mimic human autoimmune diseases, providing a crucial tool for understanding disease mechanisms and evaluating new treatments in preclinical trials.
Cyagen provides a comprehensive range of autoimmune disease mouse models, including Tlr2 KO, Tlr3 KO, Tlr4 KO, and Nod2 KO, to support fundamental research and drug development for autoimmune diseases. Our models include:
Product Number | Product | Strain Background | Application |
C001535 | BALB/c-Zap70*W163C (SKG) | BALB/cAnCya | Rheumatoid Arthritis (RA), Ankylosing Spondylitis (AS), Psoriasis-like Skin Inflammation, RA-associated Interstitial Lung Disease (RA-ILD), Crohn's Disease-like Ileitis, and other autoimmune diseases, as well as T-cell signaling research. |
C001527 | BALB/C-Il10 KO | BALB/cAnCya | Crohn's Disease and Other Inflammatory Bowel Diseases |
C001230 | Il10 KO | C57BL/6NCya | Inflammatory Bowel Disease (IBD); Cancer; Innate and Adaptive Immune Diseases |
C001510 | B6-hIL-17A | C57BL/6NCya | Psoriasis |
C001268 | Ifnar1 KO | C57BL/6NCya | Immune System Diseases |
C001263 | Tlr2 KO | C57BL/6JCya | Host Response to Bacterial Endotoxins (e.g., Septic Shock) |
C001233 | Tlr3 KO | C57BL/6NCya | Immune System Diseases |
C001234 | Tlr4 KO | C57BL/6NCya | Immune System Diseases |
C001264 | Nod2 KO | C57BL/6NCya | Crohn's Disease (CD), Other Inflammatory Bowel Diseases, Parkinson's Disease, Myocardial Infarction, Antithrombosis, Myocardial Ischemia, and Tumors |
I001195 | DBA/1-hTNF | DBA/1 | Research on rheumatoid arthritis (RA); studies on the TNF-α signaling pathway; research on the pathogenesis and treatment of other TNF-α-related diseases. |
Regarding autoimmune-related diseases, we also offer various drug-induced autoimmune models, including Collagen-Induced Arthritis (CIA), Pulmonary Fibrosis, Systemic Scleroderma, Inflammatory Bowel Disease (DSS-induced IBD), Atopic Dermatitis (AD), Asthma, Induced SLE-like Model (Systemic Lupus Erythematosus), and Multiple Sclerosis (MS-EAE) models.
Drug-Induced Methods | Disease |
MOG35-55 Induced EAE Model in C57BL/6 Mice | Autoimmune Encephalomyelitis |
Pristane Induced SLE Model in BALB/c Mice | Systemic Lupus Erythematosus |
Bleomycin Induced SSc Model in BALB/c Mice | Systemic Scleroderma |
Bleomycin Induced Pulmonary Fibrosis Model in BALB/c Mice | Pulmonary Fibrosis |
DSS Induced IBD Model in C57BL/6 Mice | Inflammatory Bowel Disease |
Collagen Induced CIA Model in DBA/1 Mice | Rheumatoid Arthritis |
LPS Induced Acute Inflammation Model in Mice | Acute Inflammation |
IMQ Induced Psoriasis Model on the Back/Ears of BALB/c Mice | Psoriasis |
OVA Induced Atopic Dermatitis Model on the Back of BALB/c Mice | Atopic Dermatitis |
AchR-α97-116 Peptide Induced Myasthenia Gravis Model in C57BL/6 Mice | Experimental Myasthenia Gravis |
Cyagen's autoimmune disease mouse models provide numerous benefits for researchers:
At Cyagen, we provide extensive research and development support for your autoimmune disease projects. Our services include:
Contact Cyagen today to discover how our specialized autoimmune disease mouse models can accelerate your research and drug development.