The establishment of efficient animal models is a crucial foundation for studying the pathological mechanisms and treatment methods of neurological diseases. Due to the high genetic similarity between mice, rats, and humans—particularly in brain structure and function—these animals are among the most widely used in neurological disease research.
At Cyagen, we specialize in advanced animal model development techniques, establishing over 20 types of gene-edited and drug-induced rodent models for neurological research. Our Knockout Catalog Models feature over 2,000 predeveloped knockout (KO) & conditional KO (CKO) Neuroscience mouse models, offering researchers reliable, research-ready options. These research-ready models cover a wide range of targeting methods, including gene knockout, conditional knockout, point mutation, transgenic, and humanized models. In addition to ready-to-ship models, we offer custom model creation and collaborative development to meet the specific needs of your research.
Our extensive collection of mouse models includes those for Parkinson’s disease, Alzheimer’s disease, spinal muscular atrophy (SMA), neurodegenerative diseases, and more. Each model is validated and offers a powerful tool to advance therapeutic research. Click on the corresponding product name to view mouse details and validation data.
Product Number | Product | Strain Background | Application |
C001427 | B6-hSNCA | C57BL/6N | Parkinson's disease |
C001504 | B6-hSMN2(SMA) | C57BL/6N | Spinal muscular atrophy (SMA) |
C001518 | DMD-Q995* | C57BL/6J | Duchenne muscular dystrophy (DMD) |
C001410 | B6-htau | C57BL/6J | Frontotemporal dementia, Alzheimer's disease, and other neurodegenerative diseases |
C001437 | B6-hIGHMBP2 | C57BL/6N | Spinal muscular atrophy with respiratory distress type 1 and Charcot-Marie-Tooth disease type 2S |
C001418 | B6-hTARDBP | C57BL/6J | Amyotrophic lateral sclerosis, frontotemporal dementia, and other neurodegenerative diseases |
C001398 | B6-hATXN3 | C57BL/6N | Spinocerebellar ataxia type 3 |
I001128 | B6-hMECP2 | C57BL/6N | Rett syndrome |
I001124 | B6-hLMNA | C57BL/6N | Progeria syndrome |
CG0015 | 6-OHDA Rats | - | Parkinson's disease (PD) |
CG0016 | CUMS Model | C57BL/6JCya | Depression |
Our extensive portfolio of gene-targeting strategies offers mouse models for studying various neurological disorders, including:
Disease | Target Gene | Target Type |
Alzheimer's disease | App/Psen1 | Mut |
Trem2 | Mut、KO | |
Parkinson's disease | Lrrk2 | Mut |
Anxiety-related | Rgs2 | KO、CKO |
Autism | Tbx1 | CKO |
Shank3 | KO、CKO | |
Cacna1C | KO、CKO | |
Cntnap2 | KO、CKO | |
Depression | Slc18A2 | CKO |
Psmd1 | KO、CKO | |
Tph2 | KO、CKO | |
Spinal muscular atrophy | Smn1 | Humanization |
Spinocerebellar ataxia | Atxn3 | Humanization(WT、Mut) |
Familial dysautonomia | Elp1 | Humanization(WT、Mut) |
Amyotrophic lateral sclerosis (ALS) | Fus | Humanization(WT、Mut) |
Sod1 | TG | |
Dravet syndrome | Nipbl | KO |
Gaucher disease | Gba | CKO |
Niemann-Pick disease | Npc1 | CKO |
Hereditary spastic paraplegia type 2 | Plp1 | CKO |
Joubert syndrome | Ahi1 | CKO |
Angelman syndrome | Ube3a | KO |
Friedreich's ataxia | Fxn | KO |
Metachromatic leukodystrophy | Arsa | KO |
Gangliosidosis | Glb1 | KO |
Charcot-Marie-Tooth disease | Pmp22 | TG |
Subacute necrotizing encephalomyelopathy (Leigh syndrome) | Surf1 | KO |
With our robust selection of neuroscience models, you can accelerate your research on the genetic basis of neurological diseases such as Alzheimer’s, Parkinson’s, ALS, SMA, and more. Our validated mouse models provide the foundation for breakthrough discoveries in neurological research, offering unparalleled support for understanding disease mechanisms and developing treatments.
Contact us to request a free consultation for custom model creation or to discuss your research needs.